ISO 39001:2012 — Road Traffic Safety Management
ISO 39001 specifies requirements for a road traffic safety (RTS) management system to enable organizations that interact with the road traffic system to reduce death and serious injuries from road traffic crashes. Applicable to all organizations regardless of type, size, or nature of product/service, including those managing road networks, designing vehicles, transporting goods/passengers, or generating road traffic through their activities.
Framework summaries on this platform are AI-assisted interpretations for educational and compliance planning purposes. They do not reproduce or replace the official standards. Refer to the authoritative source for the definitive text. Framework names and trademarks belong to their respective organisations.
Framework Domains (7)
Clause 10: Improvement
| Code | Title |
|---|---|
| ISO-22313-10.1 | Nonconformity and corrective action |
| ISO-22313-10.2 | Continual improvement |
| ISO-37002-10.1 | Nonconformity and corrective action |
| ISO-37002-10.2 | Continual improvement |
| ISO-39001-10.1 | Nonconformity and corrective action |
| ISO-39001-10.2 | Continual improvement |
| ISO-41001-10.1 | Nonconformity and corrective action |
| ISO-41001-10.2 | Continual improvement |
| ISO-50001-10.1 | Nonconformity and corrective action |
| ISO-50001-10.2 | Continual improvement |
| ISO-56002-10.1 | General |
| ISO-56002-10.2 | Deviation, nonconformity and corrective action |
| ISO-56002-10.3 | Continual improvement |
Clause 4: Context of the Organization
| Code | Title |
|---|---|
| ISO-22313-4.1 | Understanding the organization and its context |
| ISO-22313-4.2 | Understanding the needs and expectations of interested parties |
| ISO-22313-4.3 | Determining the scope of the BCMS |
| ISO-22313-4.4 | Business continuity management system |
| ISO-37002-4.1 | Understanding the organization and its context |
| ISO-37002-4.2 | Understanding the needs and expectations of interested parties |
| ISO-37002-4.3 | Determining the scope of the whistleblowing management system |
| ISO-37002-4.4 | Whistleblowing management system |
| ISO-39001-4.1 | Understanding the organization and its context |
| ISO-39001-4.2 | Understanding the needs and expectations of interested parties |
| ISO-39001-4.3 | Determining the scope of the RTS management system |
| ISO-39001-4.4 | RTS management system |
| ISO-41001-4.1 | Understanding the organization and its context |
| ISO-41001-4.2 | Understanding the needs and expectations of interested parties |
| ISO-41001-4.3 | Determining the scope of the FM management system |
| ISO-41001-4.4 | Facility management system |
| ISO-50001-4.1 | Understanding the organization and its context |
| ISO-50001-4.2 | Understanding the needs and expectations of interested parties |
| ISO-50001-4.3 | Determining the scope of the EnMS |
| ISO-50001-4.4 | Energy management system |
| ISO-56002-4.1 | Understanding the organization and its context |
| ISO-56002-4.2 | Understanding the needs and expectations of interested parties |
| ISO-56002-4.3 | Determining the scope of the innovation management system |
| ISO-56002-4.4 | Establishing the innovation management system |
Clause 5: Leadership
| Code | Title |
|---|---|
| ISO-22313-5.1 | Leadership and commitment |
| ISO-22313-5.2 | Policy |
| ISO-22313-5.3 | Organizational roles, responsibilities and authorities |
| ISO-37002-5.1 | Leadership and commitment |
| ISO-37002-5.2 | Whistleblowing policy |
| ISO-37002-5.3 | Organizational roles, responsibilities and authorities |
| ISO-39001-5.1 | Leadership and commitment |
| ISO-39001-5.2 | RTS policy |
| ISO-39001-5.3 | Organizational roles, responsibilities and authorities |
| ISO-41001-5.1 | Leadership and commitment |
| ISO-41001-5.2 | Facility management policy |
| ISO-41001-5.3 | Organizational roles, responsibilities and authorities |
| ISO-50001-5.1 | Leadership and commitment |
| ISO-50001-5.2 | Energy policy |
| ISO-50001-5.3 | Organizational roles, responsibilities and authorities |
| ISO-56002-5.1 | Leadership and commitment |
| ISO-56002-5.2 | Innovation policy |
| ISO-56002-5.3 | Innovation vision and strategy |
| ISO-56002-5.4 | Organizational roles, responsibilities and authorities |
| ISO-56002-5.5 | Organizational culture |
Clause 6: Planning
| Code | Title |
|---|---|
| ISO-22313-6.1 | Actions to address risks and opportunities |
| ISO-22313-6.2 | Business continuity objectives and plans to achieve them |
| ISO-22313-6.3 | Planning changes to the BCMS |
| ISO-37002-6.1 | Actions to address risks and opportunities |
| ISO-37002-6.2 | Whistleblowing management system objectives and planning |
| ISO-39001-6.1 | Actions to address risks and opportunities |
| ISO-39001-6.2 | RTS performance factors |
| ISO-39001-6.3 | RTS objectives and planning to achieve them |
| ISO-41001-6.1 | Actions to address risks and opportunities |
| ISO-41001-6.2 | Facility management objectives and planning to achieve them |
| ISO-41001-6.3 | Planning of changes |
| ISO-50001-6.1 | Actions to address risks and opportunities |
| ISO-50001-6.2 | Objectives, energy targets and planning to achieve them |
| ISO-50001-6.3 | Energy review |
| ISO-50001-6.4 | Energy performance indicators (EnPIs) |
| ISO-50001-6.5 | Energy baseline (EnB) |
| ISO-50001-6.6 | Planning for the collection of energy data |
| ISO-56002-6.1 | Actions to address opportunities and risks |
| ISO-56002-6.2 | Innovation objectives and planning to achieve them |
| ISO-56002-6.3 | Organizational structures |
| ISO-56002-6.4 | Innovation portfolios |
Clause 7: Support
| Code | Title |
|---|---|
| ISO-22313-7.1 | Resources |
| ISO-22313-7.2 | Competence |
| ISO-22313-7.3 | Awareness |
| ISO-22313-7.4 | Communication |
| ISO-22313-7.5 | Documented information |
| ISO-37002-7.1 | Resources |
| ISO-37002-7.2 | Competence |
| ISO-37002-7.3 | Awareness and training |
| ISO-37002-7.4 | Communication |
| ISO-37002-7.5 | Documented information |
| ISO-39001-7.1 | Resources |
| ISO-39001-7.2 | Competence |
| ISO-39001-7.3 | Awareness |
| ISO-39001-7.4 | Communication |
| ISO-39001-7.5 | Documented information |
| ISO-41001-7.1 | Resources |
| ISO-41001-7.2 | Competence |
| ISO-41001-7.3 | Awareness |
| ISO-41001-7.4 | Communication |
| ISO-41001-7.5 | Documented information |
| ISO-41001-7.6 | Organizational knowledge |
| ISO-50001-7.1 | Resources |
| ISO-50001-7.2 | Competence |
| ISO-50001-7.3 | Awareness |
| ISO-50001-7.4 | Communication |
| ISO-50001-7.5 | Documented information |
| ISO-56002-7.1 | Resources |
| ISO-56002-7.2 | Competence |
| ISO-56002-7.3 | Awareness |
| ISO-56002-7.4 | Communication |
| ISO-56002-7.5 | Documented information |
| ISO-56002-7.6 | Tools and methods |
| ISO-56002-7.7 | Strategic intelligence management |
| ISO-56002-7.8 | Intellectual property management |
Clause 8: Operation
| Code | Title |
|---|---|
| ISO-22313-8.1 | Operational planning and control |
| ISO-22313-8.2 | Business impact analysis and risk assessment |
| ISO-22313-8.3 | Business continuity strategies and solutions |
| ISO-22313-8.4 | Business continuity plans and procedures |
| ISO-22313-8.5 | Exercise programme |
| ISO-39001-8.1 | Operational planning and control |
| ISO-39001-8.2 | Emergency preparedness and response |
| ISO-41001-8.1 | Operational planning and control |
| ISO-41001-8.2 | Coordination with stakeholders |
| ISO-41001-8.3 | Integration of services |
| ISO-41001-8.4 | Control of outsourced processes and services |
| ISO-50001-8.1 | Operational planning and control |
| ISO-50001-8.2 | Design |
| ISO-50001-8.3 | Procurement |
Clause 9: Performance Evaluation
| Code | Title |
|---|---|
| ISO-22313-9.1 | Monitoring, measurement, analysis and evaluation |
| ISO-22313-9.2 | Internal audit |
| ISO-22313-9.3 | Management review |
| ISO-37002-9.1 | Monitoring, measurement, analysis and evaluation |
| ISO-37002-9.2 | Internal audit |
| ISO-37002-9.3 | Management review |
| ISO-39001-9.1 | Monitoring, measurement, analysis and evaluation |
| ISO-39001-9.2 | Internal audit |
| ISO-39001-9.3 | Management review |
| ISO-41001-9.1 | Monitoring, measurement, analysis and evaluation |
| ISO-41001-9.2 | Internal audit |
| ISO-41001-9.3 | Management review |
| ISO-50001-9.1 | Monitoring, measurement, analysis and evaluation of energy performance |
| ISO-50001-9.2 | Evaluation of compliance with legal and other requirements |
| ISO-50001-9.3 | Internal audit |
| ISO-50001-9.4 | Management review |
| ISO-56002-9.1 | Monitoring, measurement, analysis and evaluation |
| ISO-56002-9.2 | Internal audit |
| ISO-56002-9.3 | Management review |
Maps to 612 other frameworks
Frequently Asked Questions
What is ISO 39001:2012 — Road Traffic Safety Management?
ISO 39001:2012 — Road Traffic Safety Management is a compliance framework from International with 7 domains and 145 controls. ISO 39001 specifies requirements for a road traffic safety (RTS) management system to enable organizations that interact with the road traffic system to reduce death and serious injuries from road traffic crashes. Applicable to all organizations regardless of type, size, or nature of product/service, including those managing road networks, designing vehicles, transporting goods/passengers, or generating road traffic through their activities. It is used by organisations to establish and maintain compliance with industry standards and regulatory requirements.
How many controls does ISO 39001:2012 — Road Traffic Safety Management have?
ISO 39001:2012 — Road Traffic Safety Management has 145 controls organised across 7 domains. The largest domains are Clause 7: Support (34 controls), Clause 4: Context of the Organization (24 controls), Clause 6: Planning (21 controls). Each control defines specific requirements that organisations must implement to achieve compliance.
What frameworks does ISO 39001:2012 — Road Traffic Safety Management map to?
ISO 39001:2012 — Road Traffic Safety Management maps to 612 other compliance frameworks. The top mapping partners are ISO 41001:2018 — Facility Management Systems (10% coverage), ISO 50001:2018 — Energy Management Systems (10% coverage), ISO 22313:2020 — Guidance on Business Continuity Management Systems (10% coverage). Use our comparison tool to explore control-level mappings between frameworks.
How do I get started with ISO 39001:2012 — Road Traffic Safety Management compliance?
Start your ISO 39001:2012 — Road Traffic Safety Management compliance journey by running a self-assessment on our platform to identify your current compliance posture. Our AI advisory can answer specific questions about ISO 39001:2012 — Road Traffic Safety Management requirements, and cross-framework mapping helps you leverage existing controls from other frameworks you may already comply with. Create a free account to access all 145 controls and track your progress.
Start Your Compliance Journey
Create a free account to run self-assessments, get AI advisory, and track your compliance progress across 692 frameworks.
Get Started Free →Free forever — no credit card required