ISO 19011:2018
Framework summaries on this platform are AI-assisted interpretations for educational and compliance planning purposes. They do not reproduce or replace the official standards. Refer to the authoritative source for the definitive text. Framework names and trademarks belong to their respective organisations.
Framework Domains (3)
Competence and evaluation of auditors – ISO 19011:2018
| Code | Title |
|---|---|
| iso-19011-2018::7.1 | General |
| iso-19011-2018::7.2 | Determining auditor competence |
| iso-19011-2018::7.2.1 | General |
| iso-19011-2018::7.2.2 | Personal behaviour |
| iso-19011-2018::7.2.3 | Knowledge and skills |
| iso-19011-2018::7.2.4 | Achieving auditor competence |
| iso-19011-2018::7.2.5 | Achieving audit team leader competence |
| iso-19011-2018::7.3 | Establishing auditor evaluation criteria |
| iso-19011-2018::7.4 | Selecting appropriate auditor evaluation method |
| iso-19011-2018::7.5 | Conducting auditor evaluation |
| iso-19011-2018::7.6 | Maintaining and improving auditor competence |
Conducting an audit – ISO 19011:2018
| Code | Title |
|---|---|
| iso-19011-2018::6.1 | General |
| iso-19011-2018::6.2 | Initiating audit |
| iso-19011-2018::6.2.1 | General |
| iso-19011-2018::6.2.2 | Establishing contact with auditee |
| iso-19011-2018::6.2.3 | Determining feasibility of audit |
| iso-19011-2018::6.3 | Preparing audit activities |
| iso-19011-2018::6.3.1 | Performing review of documented information |
| iso-19011-2018::6.3.2 | Audit planning |
| iso-19011-2018::6.3.3 | Assigning work to audit team |
| iso-19011-2018::6.3.4 | Preparing documented information for audit |
| iso-19011-2018::6.4 | Conducting audit activities |
| iso-19011-2018::6.4.1 | General |
| iso-19011-2018::6.4.10 | Conducting closing meeting |
| iso-19011-2018::6.4.2 | Assigning roles and responsibilities of guides and observers |
| iso-19011-2018::6.4.3 | Conducting opening meeting |
| iso-19011-2018::6.4.4 | Communicating during audit |
| iso-19011-2018::6.4.5 | Audit information availability and access |
| iso-19011-2018::6.4.6 | Reviewing documented information while conducting audit |
| iso-19011-2018::6.4.7 | Collecting and verifying information |
| iso-19011-2018::6.4.8 | Generating audit findings |
| iso-19011-2018::6.4.9 | Determining audit conclusions |
| iso-19011-2018::6.5 | Preparing and distributing audit report |
| iso-19011-2018::6.5.1 | Preparing audit report |
| iso-19011-2018::6.5.2 | Distributing audit report |
| iso-19011-2018::6.6 | Completing audit |
| iso-19011-2018::6.7 | Conducting audit follow-up |
Managing an audit programme – ISO 19011:2018
| Code | Title |
|---|---|
| iso-19011-2018::5.1 | General |
| iso-19011-2018::5.2 | Establishing audit programme objectives |
| iso-19011-2018::5.3 | Determining and evaluating audit programme risks and opportunities |
| iso-19011-2018::5.4 | Establishing the audit programme |
| iso-19011-2018::5.4.1 | Roles and responsibilities of the individual(s) managing the audit programme |
| iso-19011-2018::5.4.2 | Competence of individual(s) managing audit programme |
| iso-19011-2018::5.4.3 | Establishing extent of audit programme |
| iso-19011-2018::5.4.4 | Determining audit programme resources |
| iso-19011-2018::5.5 | Implementing audit programme |
| iso-19011-2018::5.5.1 | General |
| iso-19011-2018::5.5.2 | Defining the objectives, scope and criteria for an individual audit |
| iso-19011-2018::5.5.3 | Selecting and determining audit methods |
| iso-19011-2018::5.5.4 | Selecting audit team members |
| iso-19011-2018::5.5.5 | Assigning responsibility for an individual audit to the audit team leader |
| iso-19011-2018::5.5.6 | Managing audit programme results |
| iso-19011-2018::5.5.7 | Managing and maintaining audit programme records |
| iso-19011-2018::5.6 | Monitoring audit programme |
| iso-19011-2018::5.7 | Reviewing and improving audit programme |
Your Compliance Coverage
If you comply with ISO 19011:2018, you already cover:
ISO 14001:2015
84%
46 controls mapped
Compare →ISO 14004:2016
78%
43 controls mapped
Compare →ISO 31000:2018
76%
42 controls mapped
Compare →+ 29 more: ISO 45001:2018 (71%), ISO 27701:2019 (60%)
See all 32 mapped frameworks ↓Maps to 32 other frameworks
Frequently Asked Questions
What is ISO 19011:2018?
ISO 19011:2018 is a compliance framework from International with 3 domains and 55 controls. It is used by organisations to establish and maintain compliance with industry standards and regulatory requirements.
How many controls does ISO 19011:2018 have?
ISO 19011:2018 has 55 controls organised across 3 domains. The largest domains are Conducting an audit – ISO 19011:2018 (26 controls), Managing an audit programme – ISO 19011:2018 (18 controls), Competence and evaluation of auditors – ISO 19011:2018 (11 controls). Each control defines specific requirements that organisations must implement to achieve compliance.
What frameworks does ISO 19011:2018 map to?
ISO 19011:2018 maps to 32 other compliance frameworks. The top mapping partners are ISO 14001:2015 (84% coverage), ISO 14004:2016 (78% coverage), ISO 31000:2018 (76% coverage). Use our comparison tool to explore control-level mappings between frameworks.
How do I get started with ISO 19011:2018 compliance?
Start your ISO 19011:2018 compliance journey by running a self-assessment on our platform to identify your current compliance posture. Our AI advisory can answer specific questions about ISO 19011:2018 requirements, and cross-framework mapping helps you leverage existing controls from other frameworks you may already comply with. Create a free account to access all 55 controls and track your progress.
Start Your Compliance Journey
Create a free account to run self-assessments, get AI advisory, and track your compliance progress across 718 frameworks.
Get Started Free →Free forever — no credit card required